The iM-5 ETF Trader

  • This system always holds five ETFs (equity-, fixed income-, leveraged equity-, short equity-, and Gold-ETFs) selected according to stock market climate and rank.
  • Typically, during good-equity markets it holds equity-ETFs and/or leveraged-equity ETFs, and during bad-markets fixed income-ETFs and/or short equity-ETFs. Also at times it can hold three gold-ETFs with other ETFs.
  • A one factor ranking system selects five ETFs from a preselected list of 33 ETFs. A simulation from 2000 to 2017 shows a 35% annualized return with a maximum drawdown of -13%.

The model was backtested on the on-line simulation platform Portfolio 123 which also provides extended price data for ETFs prior to their inception dates calculated from their proxies. ETFs, other than P123 extended ETFs, were only considered for selection six months after their inception. Trading costs, including slippage, were assumed as 0.1% of the trade amounts using closing prices.

Model Philosophy

The basic approach is to invest in five equity-ETFs during up-market periods and in five fixed-income-ETFs during down-market periods (Basic model). Market timing rules, listed further down, were applied to identify those periods.

To improve return and Sharpe ratio, the model invests in three gold-ETFs when gold timing rules indicate this to be profitable and permitted by the ranking system. During those periods the model could have a 60% investment in gold-ETFs.

Further improvement to annualized return is achieved by adding inverse- or leveraged equity-ETFs during down- or up-markets, respectively. The table below shows returns for all possible ETF type combinations with the Basic model. The model on top of the table has the highest return, high Sharpe Ratio with reasonable maximum drawdown and is the one to which this model description applies

width="640"/(click to enlarge)

The Ranking System

The ranking system’s approach assumes trading ETFs, rather than investing for longer periods.

The one factor system is based on the price changes over a short period. The idea being that ETFs which have experienced a decline over a short period will bounce back, reverting and doing better than ETFs which have not declined in this way.

When testing this simple ranking system on the entire universe of all ETFs and CEFs traded on US markets one finds that, when rebalanced weekly, it produces a well-defined performance decline from higher to lower ranks, as shown in the diagram below.
/

Also, one would expect that an efficient ranking system would produce higher returns for lower number of holdings in the model. This is indeed what happens when varying the number of holdings from two to ten in the ETF Trader Basic model. Trading costs were set to 0% so as not to affect the test. The model holding two ETFs produced an annualized return of 25.4%, which diminishes consistently as holdings were increased, all as shown in the table below.

width="640"/(click to enlarge)

The ETF Selection List

The model typically holds five ETFs from the list below, periodically selected by the ranking system and buy rules.

Ticker

ETF Name

AssetClass

AvgDailyTot $-million

Inception

 

IWB

iShares Russell 1000

Equity Std Long

91.1

5/19/2000

E

IWF

iShares Russell 1000 Growth

Equity Std Long

178.6

5/26/2000

 

IWV

iShares Russell 3000

Equity Std Long

19.0

5/26/2000

E

USMV

iShares Edge MSCI Min Vol USA

Equity Std Long

65.9

10/20/2011

E

MTUM

iShares Edge MSCI USA Momentum Factor

Equity Std Long

59.2

4/18/2013

 

VIG

Vanguard Dividend Appreciation

Equity Std Long

58.5

4/27/2006

E

VNQ

Vanguard REIT

Equity Std Long

417.2

9/29/2004

E

VOE

Vanguard Mid-Cap Value

Equity Std Long

27.0

8/24/2006

E

NOBL

ProShares S&P 500 Dividend Aristocrats

Equity Std Long

11.2

10/10/2013

 

PXLG

PowerShares Russell Top 200 Pure Growth

Equity Std Long

2.6

6/16/2011

 

QQQ

PowerShares QQQ Trust Series 1

Equity Std Long

2,869.2

3/10/1999

 

RSP

Guggenheim S&P 500 Equal Weight

Equity Std Long

53.4

4/30/2003

E

SPY

SPDR S&P 500 ETF Trust

Equity Std Long

14,087.1

1/29/1993

 

 

UWM

ProShares Ultra Russell2000

Equity Levgd Long

13.5

1/25/2007

E

DDM

ProShares Ultra Dow30

Equity Levgd Long

14.0

6/21/2006

 

SSO

ProShares Ultra S&P500

Equity Levgd Long

139.3

6/21/2006

E

QLD

ProShares Ultra QQQ

Equity Levgd Long

64.0

6/21/2006

 

SDS

ProShares UltraShort S&P500

Equity Levgd Short

67.1

7/13/2006

E

 

ANGL

VanEck Vectors Fallen Angel High Yield

Fixed Income

10.7

4/11/2012

 

CIU

iShares Intermediate Credit Bond

Fixed Income

40.4

1/11/2007

E

CSJ

iShares 1-3 Year Credit Bond

Fixed Income

46.0

1/11/2007

 

EMB

iShares JPMorgan USD Emerging Mkts

Fixed Income

230.5

12/19/2007

E

IEF

iShares 7-10 Year Treasury Bond

Fixed Income

192.2

7/26/2002

E

IEI

iShares 3-7 Year Treasury Bond

Fixed Income

29.8

1/11/2007

E

LQD

iShares iBoxx Investment Grade Corp

Fixed Income

355.8

7/26/2002

E

SHY

iShares 1-3 Year Treasury Bond

Fixed Income

79.2

7/26/2002

E

BND

Vanguard Total Bond Market

Fixed Income

147

4/10/2007

E

BNDX

Vanguard Total International Bond

Fixed Income

34.9

6/4/2013

E

VMBS

Vanguard Mortgage-Backed Securities

Fixed Income

25.5

11/24/2009

E

VWOB

Vanguard Emerging Markets Govt

Fixed Income

5.7

6/4/2013

E

GLD

SPDR Gold Trust

Commodities

853.5

11/18/2004

E

IAU

iShares Gold Trust

Commodities

98.3

1/28/2005

E

DBP

PowerShares DB Precious Metals

Commodities

2.1

1/5/2007

 

  E = P123 extended data from 12/31/98

 

Market timing Rules

Up- and down-markets definition is based on:

(Risk Premium= SP500 Estimated Earnings Yield – 10Y T-Note Yield)

Down-markets are defined as periods when up-market conditions are absent.

Definition of Gold-markets is based on the algorithm of the iM-Gold Timer.

 

Buy- and Sell Rules

Buy highest ranked and:

Buy Gold-ETFs when gold-buy-signal is present, or
buy Fixed Income-ETFs, or Inverse-ETFs when down-market conditions exist, or
buy Equity-ETFs or Leveraged Equity-ETFs when up-market conditions exist.

Sell-rule is independent of rank:

Sell Gold-ETFs when gold-sell-signal is present, or
sell Equity-ETFs or Leveraged Equity-ETFs when down-market condition exist, or
sell Fixed Income-ETFs, or Inverse-ETFs when up-market conditions exist.

Performance of the iM-5ETF Trader

Performance 2000-2017

Performance from Jan-2000 to May-2017 is shown in Figure-1. The model showed an annualized return 34.9% with a -13.1% maximum drawdown.

width="640"/(click to enlarge)

Performance 2009-2017

The simulated performance from Mar-9-2009 to May-2017 is shown in Figure-2. The start date for this period is the date when the S&P 500 was at its lowest level during the financial crisis recession. For the approximately 8-year backtest period the simulated annualized return was 38.1% with a maximum drawdown of -13.1%. The model significantly out-performed with lower drawdown the SPDR S&P 500 ETF (SPY) over this up-market period.

width="640"/(click to enlarge)

Performance Histogram 2000-2017

Rolling 1-year returns with a 1 week offset are shown in Figure-3. There were 3 out of 855 samples with a small negative 1-year return of about -1.8% to 0.0%, with trading costs included.

width="640"/(click to enlarge)

Calendar year performance

Calendar year returns are shown in Figure-4. There was never a year when the model had a negative return.

width="640"/(click to enlarge)

Distribution of monthly returns

Monthly return distribution is shown in Figure-5. There were only 54 negative monthly returns out of 204, versus 84 for SPY. Also, all monthly returns are within three standard deviations away from the mean, indicating that performance is not due to a few outliers with extreme returns.

width="640"/(click to enlarge)

Trading Statistics

This is a trading model with an average annual turnover of about 1,090% (11 x). The average holding period of a position was 33 days, 62% of all trades were winners, and the biggest loss of a trade was -15.6%, all as shown in the table below.

width="640"/(click to enlarge)

Risk Measurements

Risk measurements are from Portfolio 123.

width="640"/(click to enlarge)

Portfolio size and trading costs

Slippage including brokerage fees 0.1% of trade amounts was assumed in the backtest. Slippage is related to trade size, average volume traded, trade duration, daily volatility and shares outstanding. The slippage formula can be found in this article, and the calculation for the estimates of daily volatility is located here.

As portfolio size increases the slippage also increases. Since this model trades in many liquid ETFs slippage should not exceed the assumed value until the total portfolio size becomes very large.

Following the model

This model could be of interest to investors willing to accept a fair amount of trading activity. See also “Best Practices” for ETF Trading.

Note, that this is a trading model with 80% of all trades having a holding period of three weeks or less. There were 54 trades per year on average, and the maximum was 127 trades in 2015.

Holding
period

Percent
of all trades

Number of trades
2000-2017

7-21 days

80.3%

752

22-42 days

7.4%

69

43-92 days

6.6%

62

93-183 days

2.5%

23

184-240 days

0.6%

6

241-365 days

0.7%

7

More than a year

1.8%

17

On iMarketSignals we will report the performance of this model, with weekly trading signals normally provided on Sundays to Gold level members.

On 5/15/2017 the model held: DDM, QLD, SSO, UWM and VOE.

Disclaimer

Note: All performance results are hypothetical and the result of backtesting over the period 2000 to 2017. Since performance is greatly dependent on market-timing rules, the future out-of-sample performance may be significantly less if those rules are not as effective as they were during the backtest period. No claim is made about future performance.

Posted in blogs, featured, Publish
74 comments on “The iM-5 ETF Trader
  1. vman says:

    Anton and Georg

    Good one! Are the 5 ETF’s equal weighted at all times??

    Thanks
    Vman

    • geovrba says:

      Yes, all equal weight. We will publish signals from May-21 onward.

      • bud787 says:

        Please provide the return % and the drawdown % based on a monthly rebalance vs the weekly rebalance?

        Thanks, Bud

        • ronnie says:

          Yes, I also would like to know how a monthly rebalance compares to this model’s weekly rebalance. Is it possible to provide some summary numbers to compare?

          • geovrba says:

            This is a trading model which needs to be weekly rebalanced.

            4-week rebalancing:
            Period 01/02/99 – 10/19/17

            Last Reconstituted (Every 4 Weeks) 10/16/17
            Last Rebalanced (Every 4 Weeks) 10/16/17
            Benchmark S&P 500 (SPY)

            Quick Stats as of 10/19/2017
            Total Return 2,840.04%
            Benchmark Return 191.90%
            Active Return 2,648.14%
            Annualized Return 19.71%
            Annual Turnover 351.06%
            Max Drawdown -36.39%
            Benchmark Max Drawdown -55.19%
            Overall Winners (227/335) 67.76%
            Sharpe Ratio 1.06

  2. randyfloyd says:

    Hello,
    regarding ETF best practices, do you generally advocate inputing transactions for execution at open of business on monday, or making trades later on monday morning?
    thanks

    • geovrba says:

      Vanguard’s ETF best practices advises never to trade in the first and last half hour of the day.

      Our models assume trading on the first trading day of the week, and the 5ETF Trader’s simulated returns are calculated from the closing prices assuming slippage of 0.1%.

  3. nmtdoc says:

    Georg and Anton,
    Can you elaborate a bit more on the ranking system ? Am I correct in understanding that it is based on mean reversion rather than momentum?
    It would be very helpful if you would construct a correlation table of the newer models you have developed, or possibly all the models in the performance table. I imagine there are quite a few of us trading multiple models with no real understanding of how they are potentially correlated.
    Thanks,
    Jon

  4. geovrba says:

    The ranking system is based on mean reversion, not on momentum. That is why the model trades frequently.

    We will soon publish a correlation table for all 12 ETF models for which trades are reported individually, or as part of a combo.

  5. gasman says:

    Georg,
    Seems like another great system. Trying to understand the system. For the equity portion of the model it seems like the model would have a propensity to select a leveraged equity ETF making it extremely leveraged the majority of the time. Model currently 1.8 leveraged. Is this true or are there rules to ratchet down leverage with equity standard long choices?

    • geovrba says:

      The model selects the highest ranked ETFs.
      EquityETFs or LevEquETFs during up-markets. It would appear that the LevEquETFs seem to be currently the highest ranked. There are no rules to ratchet down leverage with equity standard long choices, unless the ranking system selects them.

  6. nmtdoc says:

    Georg,
    Can you explain why the ranking system would prioritize a leveraged ETF over it’s underlying ETF? It must be something other than % movement away from the mean that is being utilized in this calculation as leveraged will always move further than their underlying. What am I missing?

    • geovrba says:

      It is the percentage change which determines the rank, not the absolute difference. As a result the leveraged ETFs should typically be higher ranked.

  7. gasman says:

    Georg, Will SPEPCY inconsistencies affect timing of this model?

    • geovrba says:

      We use mainly the six-component composite market timer to determine up- and downmarket periods. SPEPCY has only a minor influence, so we do not expect any future inconsistencies of this indicator to affect this model.

  8. RV says:

    Georg –

    Another great system. Thanks for all you do for us Gold investors.

    During 2008, did the system hold SDS, IEF, etc. Is TLT NOT one of the ETFs the system can invest in?

    Appreciate any other insights into the inner working of the system you can provide in context of my question above.

    • geovrba says:

      Adding TLT to the list of fixed income ETFs does not meaningful improve returns for this model. The simulation shows a marginal increase of 0.42% annualized return with TLT included, from 34.92% to 35.34%.

  9. RV says:

    Georg –

    What would CAGR & Max. drawdown for 2000-2017 look like for portfolios comprising of:

    50% invested in Combo5 & 50% invested in iM-5 ETF Trader

    Also

    50% invested in Bestoga3 & 50% invested in iM-5 ETF Trader

    • geovrba says:

      50% invested in Combo5 & 50% invested in iM-5 ETF Trader:
      Quick Stats as of 6/15/2017
      Total Return 8,268.07%
      Benchmark Return 129.10%
      Active Return 8,138.97%
      Annualized Return 28.87%
      Max Drawdown -10.34%
      Benchmark Max Drawdown -55.19%
      Sharpe Ratio 2.40

      50% invested in Bestoga3 & 50% invested in iM-5 ETF Trader:
      Quick Stats as of 6/15/2017
      Total Return 9,511.80%
      Benchmark Return 129.10%
      Active Return 9,382.70%
      Annualized Return 29.89%
      Max Drawdown -11.89%
      Benchmark Max Drawdown -55.19%
      Sharpe Ratio 2.19

  10. TDCARLSON says:

    Hey guys,

    Great stuff. Curious, did you model using leveraged Gold when the signals point to max Gold exposure?

    Tom C

    • geovrba says:

      Tom, please see ETF selection list in the model description. The long leveraged gold ETFs are not old enough to be included in the backtest.

  11. TDCARLSON says:

    Can you attach a history of signals over the backtest period?

    Tom C

    • geovrba says:

      Symbol Open Close Pct
      IEF 01/3/00 01/10/00 0.10%
      IEI 01/3/00 01/10/00 0.00%
      BND 01/3/00 01/10/00 -0.10%
      BNDX 01/3/00 01/10/00 -0.10%
      SDS 01/3/00 01/10/00 -1.20%
      UWM 01/10/00 01/18/00 4.20%
      QQQ 01/10/00 01/18/00 1.70%
      IWV 01/10/00 01/18/00 0.10%
      IWB 01/10/00 01/18/00 -0.10%
      SSO 01/10/00 01/18/00 -0.70%
      SDS 01/18/00 01/24/00 7.40%
      IEF 01/18/00 01/31/00 0.40%
      VMBS 01/18/00 01/24/00 0.30%
      LQD 01/18/00 01/24/00 0.10%
      BND 01/18/00 01/31/00 -0.10%
      SSO 01/24/00 02/7/00 2.70%
      VIG 01/24/00 01/31/00 -0.80%
      RSP 01/24/00 01/31/00 -1.30%
      UWM 01/31/00 02/7/00 14.60%
      QQQ 01/31/00 02/7/00 9.10%
      IWB 01/31/00 02/7/00 2.20%
      SPY 01/31/00 02/7/00 1.80%
      SDS 02/7/00 02/14/00 4.50%
      VMBS 02/7/00 02/14/00 0.40%
      SHY 02/7/00 02/14/00 0.10%
      VNQ 02/7/00 02/14/00 -1.80%
      VIG 02/7/00 02/22/00 -4.80%
      SPY 02/14/00 03/6/00 0.00%
      SSO 02/14/00 03/6/00 -0.20%
      RSP 02/14/00 02/22/00 -1.40%
      USMV 02/14/00 03/6/00 -1.90%
      IWV 02/22/00 02/28/00 0.40%
      IWB 02/22/00 02/28/00 0.10%
      RSP 02/28/00 03/6/00 1.90%
      VIG 02/28/00 03/6/00 -0.70%
      SDS 03/6/00 03/13/00 0.50%
      IEF 03/6/00 03/13/00 0.20%
      IEI 03/6/00 03/13/00 0.10%
      CIU 03/6/00 03/13/00 0.00%
      BND 03/6/00 03/13/00 -0.10%
      SSO 03/13/00 03/20/00 10.20%
      VIG 03/13/00 03/20/00 6.60%
      USMV 03/13/00 03/20/00 6.50%
      RSP 03/13/00 03/20/00 6.00%
      LQD 03/13/00 03/20/00 1.10%
      QQQ 03/20/00 03/27/00 9.20%
      EMB 03/20/00 03/27/00 0.60%
      VWOB 03/20/00 03/27/00 0.60%
      SDS 03/20/00 04/3/00 -6.00%
      UWM 03/20/00 04/10/00 -10.20%
      IEI 03/27/00 04/3/00 0.80%
      BND 03/27/00 04/3/00 0.80%
      VMBS 03/27/00 04/3/00 0.50%
      IWV 04/3/00 04/10/00 -0.30%
      SPY 04/3/00 04/10/00 -0.50%
      SSO 04/3/00 04/10/00 -0.50%
      QQQ 04/3/00 05/1/00 -5.40%
      SDS 04/10/00 04/17/00 13.30%
      VIG 04/10/00 04/17/00 -2.10%
      EMB 04/10/00 04/17/00 -2.40%
      VOE 04/10/00 04/24/00 -4.20%
      UWM 04/17/00 05/1/00 26.30%
      SSO 04/17/00 05/1/00 9.10%
      IWV 04/17/00 04/24/00 1.70%
      RSP 04/24/00 05/1/00 1.90%
      VIG 04/24/00 05/1/00 0.30%
      SDS 05/1/00 05/8/00 5.80%
      CIU 05/1/00 05/8/00 -1.10%
      IEF 05/1/00 05/8/00 -1.70%
      BND 05/1/00 05/8/00 -1.80%
      LQD 05/1/00 05/15/00 -2.30%
      QQQ 05/8/00 06/5/00 6.00%
      SSO 05/8/00 06/5/00 5.20%
      EMB 05/8/00 05/22/00 -2.10%
      VWOB 05/8/00 05/22/00 -2.10%
      UWM 05/15/00 06/5/00 5.70%
      VOE 05/22/00 06/5/00 7.00%
      IWV 05/22/00 05/30/00 0.90%
      IWB 05/30/00 06/5/00 5.30%
      SDS 06/5/00 06/12/00 2.80%
      CIU 06/5/00 06/12/00 0.10%
      BNDX 06/5/00 06/12/00 0.00%
      IEI 06/5/00 06/12/00 0.00%
      SHY 06/5/00 06/12/00 -0.10%
      SSO 06/12/00 06/19/00 5.20%
      VOE 06/12/00 06/19/00 3.10%
      USMV 06/12/00 06/19/00 1.10%
      RSP 06/12/00 07/3/00 -1.20%
      VIG 06/12/00 07/10/00 -4.40%
      SDS 06/19/00 10/2/00 6.20%
      SPY 06/19/00 06/26/00 -1.70%
      UWM 06/19/00 06/26/00 -2.80%
      SSO 06/26/00 07/3/00 1.60%
      QQQ 06/26/00 07/3/00 0.80%
      VOE 07/3/00 07/10/00 2.30%
      VNQ 07/3/00 07/10/00 2.20%
      IWV 07/3/00 07/10/00 0.40%
      CIU 07/10/00 10/2/00 2.80%
      BNDX 07/10/00 10/9/00 1.80%
      SHY 07/10/00 10/9/00 1.70%
      BND 07/10/00 10/2/00 1.10%
      SPY 10/2/00 10/9/00 -2.90%
      QQQ 10/2/00 10/16/00 -6.00%
      SSO 10/2/00 10/23/00 -6.20%
      UWM 10/9/00 10/23/00 -0.60%
      IWV 10/9/00 10/23/00 -0.80%
      VOE 10/9/00 10/16/00 -2.10%
      SPY 10/16/00 10/23/00 1.50%
      IWB 10/16/00 10/23/00 1.00%
      VIG 10/23/00 10/30/00 4.80%
      VWOB 10/23/00 10/30/00 0.30%
      EMB 10/23/00 10/30/00 0.30%
      SHY 10/23/00 10/30/00 -0.30%
      SDS 10/23/00 10/30/00 -0.80%
      UWM 10/30/00 11/6/00 8.50%
      QQQ 10/30/00 11/6/00 7.20%
      SSO 10/30/00 11/6/00 4.50%
      VOE 10/30/00 11/6/00 4.20%
      IWV 10/30/00 11/6/00 3.00%
      SDS 11/6/00 09/3/02 96.30%
      IEF 11/6/00 09/3/02 24.70%
      IEI 11/6/00 09/3/02 22.40%
      CIU 11/6/00 09/3/02 20.00%
      BND 11/6/00 09/3/02 14.20%
      UWM 09/3/02 09/9/02 6.70%
      SSO 09/3/02 09/9/02 5.50%
      IWF 09/3/02 09/9/02 3.30%
      SPY 09/3/02 09/9/02 2.50%
      QQQ 09/3/02 09/9/02 1.70%
      LQD 09/9/02 11/18/02 1.60%
      VMBS 09/9/02 10/21/02 0.20%
      SHY 09/9/02 10/21/02 -0.30%
      IEI 09/9/02 10/21/02 -0.30%
      CIU 09/9/02 10/21/02 -1.80%
      GLD 10/21/02 07/6/04 25.90%
      BND 10/21/02 12/16/02 1.20%
      IEF 10/21/02 12/16/02 0.20%
      SDS 10/21/02 12/16/02 -4.80%
      IAU 11/18/02 07/6/04 23.80%
      QQQ 12/16/02 12/23/02 -0.90%
      SSO 12/16/02 12/23/02 -3.10%
      UWM 12/16/02 12/30/02 -6.40%
      SDS 12/23/02 12/30/02 3.70%
      VNQ 12/23/02 12/30/02 0.50%
      SSO 12/30/02 01/6/03 11.20%
      SPY 12/30/02 01/6/03 5.30%
      IWV 12/30/02 01/6/03 5.20%
      SDS 01/6/03 01/21/03 8.80%
      BND 01/6/03 01/21/03 0.60%
      IEF 01/6/03 01/21/03 0.60%
      QQQ 01/21/03 01/27/03 -2.20%
      SSO 01/21/03 02/18/03 -8.00%
      UWM 01/21/03 02/18/03 -9.70%
      SPY 01/27/03 02/3/03 1.00%
      QQQ 02/3/03 02/10/03 -2.10%
      RSP 02/10/03 02/18/03 1.10%
      SDS 02/18/03 03/3/03 3.30%
      VNQ 02/18/03 02/24/03 0.60%
      VOE 02/18/03 02/24/03 -1.60%
      IEI 02/24/03 03/3/03 0.50%
      SHY 02/24/03 03/3/03 -0.10%
      SSO 03/3/03 03/17/03 6.40%
      UWM 03/3/03 03/17/03 3.10%
      VIG 03/3/03 03/10/03 -4.60%
      QQQ 03/10/03 03/17/03 10.60%
      SDS 03/17/03 03/31/03 2.50%
      VIG 03/17/03 03/24/03 0.00%
      LQD 03/17/03 03/24/03 -0.70%
      IEF 03/24/03 03/31/03 1.10%
      BND 03/24/03 03/31/03 1.10%
      UWM 03/31/03 05/5/03 25.80%
      SSO 03/31/03 05/5/03 18.80%
      QQQ 03/31/03 05/5/03 11.70%
      IEF 05/5/03 05/12/03 1.80%
      VMBS 05/5/03 05/12/03 0.00%
      SDS 05/5/03 05/12/03 -4.30%
      QQQ 05/12/03 06/16/03 6.90%
      IWB 05/12/03 06/16/03 6.70%
      USMV 05/12/03 06/16/03 6.20%
      VIG 06/16/03 06/23/03 -2.60%
      VNQ 06/16/03 06/23/03 -3.10%
      UWM 06/16/03 06/23/03 -8.00%
      LQD 06/23/03 06/30/03 -1.20%
      EMB 06/23/03 06/30/03 -1.30%
      VWOB 06/23/03 06/30/03 -1.30%
      SSO 06/30/03 07/7/03 6.00%
      IWF 06/30/03 07/7/03 3.40%
      RSP 06/30/03 07/7/03 2.50%
      EMB 07/7/03 07/21/03 0.40%
      BNDX 07/7/03 07/14/03 0.30%
      LQD 07/7/03 07/14/03 0.30%
      SDS 07/14/03 07/21/03 4.80%
      VWOB 07/14/03 07/21/03 -0.40%
      UWM 07/21/03 07/28/03 7.10%
      BND 07/21/03 09/29/03 2.00%
      IEF 07/21/03 09/29/03 1.20%
      LQD 07/28/03 09/29/03 2.00%
      UWM 09/29/03 10/6/03 9.60%
      SSO 09/29/03 10/6/03 5.30%
      QQQ 09/29/03 10/6/03 3.70%
      LQD 10/6/03 10/13/03 -0.10%
      IEF 10/6/03 10/27/03 -0.50%
      SDS 10/6/03 10/20/03 -2.30%
      SHY 10/13/03 10/20/03 -0.50%
      BNDX 10/20/03 10/27/03 0.50%
      QQQ 10/20/03 10/27/03 -2.60%
      UWM 10/27/03 11/3/03 8.60%
      SSO 10/27/03 11/3/03 5.30%
      VNQ 10/27/03 11/3/03 1.40%
      SDS 11/3/03 11/10/03 1.90%
      IEF 11/3/03 11/17/03 1.10%
      LQD 11/3/03 11/17/03 0.80%
      BNDX 11/10/03 11/17/03 1.40%
      UWM 11/17/03 12/1/03 10.70%
      SSO 11/17/03 12/1/03 4.90%
      QQQ 11/17/03 12/1/03 3.30%
      IEF 12/1/03 12/8/03 0.90%
      IEI 12/1/03 12/8/03 0.60%
      SDS 12/1/03 12/8/03 -0.20%
      QQQ 12/8/03 12/15/03 -1.50%
      VOE 12/8/03 12/15/03 -1.60%
      UWM 12/8/03 12/15/03 -3.20%
      LQD 12/15/03 12/22/03 0.70%
      IEF 12/15/03 12/22/03 0.30%
      SDS 12/15/03 02/2/04 -11.20%
      UWM 12/22/03 12/29/03 5.20%
      SHY 12/22/03 12/29/03 -0.20%
      LQD 12/29/03 01/12/04 0.80%
      VWOB 12/29/03 01/5/04 0.40%
      IEF 01/5/04 01/12/04 2.00%
      VIG 01/12/04 01/20/04 1.00%
      USMV 01/12/04 01/20/04 0.40%
      EMB 01/20/04 01/26/04 -0.40%
      VWOB 01/20/04 01/26/04 -0.40%
      LQD 01/26/04 02/2/04 -0.60%
      IEF 01/26/04 02/2/04 -0.60%
      UWM 02/2/04 02/9/04 1.40%
      SSO 02/2/04 02/9/04 0.60%
      QQQ 02/2/04 02/9/04 0.20%
      EMB 02/9/04 02/17/04 0.30%
      VWOB 02/9/04 02/17/04 0.30%
      SDS 02/9/04 02/23/04 -0.60%
      VNQ 02/17/04 02/23/04 -0.60%
      QQQ 02/17/04 02/23/04 -2.80%
      UWM 02/23/04 03/1/04 8.50%
      VOE 02/23/04 03/1/04 3.50%
      SSO 02/23/04 03/1/04 2.50%
      SDS 03/1/04 03/8/04 1.20%
      QQQ 03/1/04 04/5/04 0.90%
      IWF 03/1/04 04/5/04 -0.80%
      IWV 03/8/04 04/5/04 -0.30%
      SDS 04/5/04 05/3/04 5.20%
      LQD 04/5/04 05/3/04 -2.30%
      IEF 04/5/04 05/3/04 -2.40%
      QQQ 05/3/04 05/10/04 -1.40%
      UWM 05/3/04 05/24/04 -4.50%
      SSO 05/3/04 05/10/04 -5.60%
      VWOB 05/10/04 05/17/04 3.50%
      EMB 05/10/04 05/17/04 3.50%
      QQQ 05/17/04 05/24/04 2.20%
      VOE 05/17/04 05/24/04 2.00%
      SSO 05/24/04 06/1/04 4.50%
      IWF 05/24/04 06/1/04 2.50%
      USMV 05/24/04 06/1/04 2.10%
      SDS 06/1/04 07/6/04 0.10%
      BNDX 06/1/04 07/6/04 0.10%
      SHY 06/1/04 06/14/04 -0.80%
      LQD 06/14/04 07/6/04 2.10%
      RSP 07/6/04 07/19/04 -1.70%
      SSO 07/6/04 08/2/04 -1.90%
      IWF 07/6/04 07/26/04 -5.00%
      QQQ 07/6/04 07/26/04 -5.60%
      UWM 07/6/04 08/2/04 -6.90%
      IWB 07/19/04 07/26/04 -1.90%
      IAU 07/26/04 03/17/08 152.70%
      GLD 07/26/04 03/17/08 152.00%
      VNQ 07/26/04 08/2/04 3.30%
      SDS 08/2/04 08/9/04 7.50%
      IEF 08/2/04 08/9/04 1.30%
      BND 08/2/04 08/9/04 0.90%
      UWM 08/9/04 08/23/04 9.40%
      QQQ 08/9/04 08/23/04 3.70%
      SSO 08/9/04 08/16/04 2.50%
      VNQ 08/16/04 08/23/04 3.30%
      BND 08/23/04 08/30/04 0.20%
      BNDX 08/23/04 09/7/04 -0.10%
      SDS 08/23/04 09/27/04 -1.80%
      SHY 08/30/04 09/7/04 -0.50%
