Every 3 months, we analyze the 13F filings of 40 large hedge funds and extract the top 501) consensus holdings to make up this universe
Notes:
1) Could be less, historically ranged from 45 to 50.
August 20, 2022
Aug 20, 2022 Ticker Name Mkt
Cap
$BSector
CodeDbt
LTQ
$BROE
TTMEPS
3YCGrSI
RatioYield PEG 3 Yr
Beta
AAPL Apple Inc 2761 TECH 94.7 162.8% 23.5% 1.62 0.54% 2.32 1.06
ADBE Adobe Inc 200 TECH 4.1 35.1% 24.5% 2.37 0.00% 1.77 1.01
Buy ALTR Altair Engineering Inc 4 TECH 0.3 -6.6% --- 11.12 0.00% 6.24 1.03
AMT American Tower Corp 128 FINANCIAL 45.1 --- 26.9% 2.56 2.08% 6.68 0.68
AMZN Amazon.com Inc 1408 NONCYCLICAL 124.6 9.4% 47.6% 1.13 0.00% 2.71 1.11
APP AppLovin Corporation 10 TECH 3.2 -5.4% --- 4.22 0.00% 1.79 ---
BRK.B Berkshire Hathaway Inc 655 FINANCIAL 122.7 2.5% 189.7% 2.02 0.00% --- 0.79
BSX Boston Scientific Corp 60 HEALTHCARE 9.2 5.0% -16.7% 2.09 0.00% 2.06 1.06
Buy CHTR Charter Communications Inc 73 TELECOM 94.5 37.7% 66.5% 6.49 0.00% 0.54 0.79
CNI Canadian National Railway Co 87 INDUSTRIAL 9.5 24.3% 6.6% 5.47 1.79% 1.44 0.77
COUP Coupa Software Inc 5 TECH 2.2 -53.9% --- 4.31 0.00% 9.19 1.17
CRM SALESFORCE INC 183 TECH 12.6 2.0% 1.2% 3.12 0.00% 2.48 1.27
CRWD CrowdStrike Holdings Inc 44 TECH 0.8 -18.6% -19.2% 4.73 0.00% 2.98 1.56
DHR Danaher Corp 213 HEALTHCARE 20.1 14.7% 32.1% 2 0.34% 1.24 0.72
DOCU DocuSign Inc. 13 TECH 0.8 -30.1% 23.6% 6.03 0.00% 1.86 1.47
ELV Elevance Health Inc 121 HEALTHCARE 21.9 17.3% 20.3% 2.9 1.02% 1.59 0.89
FATE Fate Therapeutics Inc 3 HEALTHCARE 0.1 -38.1% -52.0% 14.89 0.00% --- 1.6
Buy FIS Fidelity National Information Services Inc 61 FINANCIAL 11.8 1.8% -35.9% 1.99 1.88% 1.05 0.95
FISV Fiserv Inc. 70 FINANCIAL 20.9 6.5% -11.6% 3.15 0.00% 1.39 0.97
FOLD Amicus Therapeutics Inc 3 HEALTHCARE 0.4 -145.1% 14.7% 6.92 0.00% --- 1.08
Buy GFS GLOBALFOUNDRIES Inc 33 TECH 1.9 --- 21.3% 5.93 0.00% --- ---
GOOGL Alphabet Inc 1533 TECH 26.4 29.2% 36.9% 1.7 0.00% 1.35 1.09
INCY Incyte Corp 17 HEALTHCARE 0 26.9% 103.1% 4.67 0.00% 1.07 0.64
INTU Intuit Inc. 131 TECH 7.3 18.6% 14.1% 1.87 0.59% 1.92 1.23
KMX CarMax Inc 15 CYCLICALS 18.5 19.1% 13.3% 12.45 0.00% 1.04 1.42
MA Mastercard Inc 343 FINANCIAL 13.7 153.8% 16.1% 1.85 0.55% 1.3 1.16
MCO Moody's Corp. 57 BIZSVCE 7.6 77.1% 20.5% 4.6 0.90% --- 1.18
META Meta Platforms Inc 453 TECH 15.3 25.5% 22.1% 0.82 0.00% 1.78 1.2
MSFT Microsoft Corp 2136 TECH 72.4 47.2% 24.0% 1.62 0.87% 2.25 0.97
Buy MU Micron Technology Inc. 67 TECH 7.5 21.7% -23.6% 2.41 0.76% 1.82 1.51
NFLX Netflix Inc 107 TECH 16.6 30.9% 61.2% 1.35 0.00% 1.24 1.17
NOW ServiceNow Inc 96 TECH 2.1 4.9% 112.1% 1.88 0.00% 1.83 1.11
NVDA NVIDIA Corporation 447 TECH 11.7 42.0% 32.4% 0.67 0.09% 2.51 1.58
QCOM QUALCOMM Inc. 166 TECH 13.6 106.2% 62.9% 2.19 2.03% 0.76 1.2
SCHW Schwab (Charles) Corp 134 FINANCIAL 20.1 14.2% 4.9% 1.58 1.19% 0.84 1.12
SGEN Seagen Inc 32 HEALTHCARE 0.1 -23.4% --- 2.36 0.00% --- 0.64
SNOW Snowflake Inc 49 TECH 0.2 -12.3% --- 2.17 0.00% 3.55 1.97
SPGI S&P Global Inc 128 TECH 11.4 18.1% 17.4% 4.75 0.89% 0.71 0.99
TDG TransDigm Group Inc 35 INDUSTRIAL 19.5 --- -14.0% 3.85 0.00% 1.17 1.54
TMO Thermo Fisher Scientific Inc 231 HEALTHCARE 29.3 18.8% 39.0% 2.29 0.20% 2.89 0.68
TMUS T-Mobile US Inc 184 TELECOM 104.6 2.5% -10.5% 3.49 0.00% 0.81 0.73
TSLA Tesla Inc 926 CYCLICALS 4.7 31.1% 84.4% 0.9 0.00% 1.84 2.14
TSM Taiwan Semiconductor Manufacturing Co Ltd 452 TECH 26.2 34.6% 22.4% 2.16 2.18% 0.56 0.88
UBER Uber Technologies Inc 57 INDUSTRIAL 11 -96.6% --- 1.87 0.00% --- 1.92
UNH Unitedhealth Group Inc 513 HEALTHCARE 45.8 25.7% 14.0% 2.44 1.20% 1.78 0.85
UNP Union Pacific Corp 149 INDUSTRIAL 31 50.7% 8.0% 2.66 2.18% 1.95 0.94
V Visa Inc 441 FINANCIAL 20.5 42.4% 8.7% 5.06 0.70% 1.41 0.99
W Wayfair Inc 6 CYCLICALS 4 --- 21.1% 4.97 0.00% --- 3.02
WDAY Workday Inc 43 TECH 3.2 -0.6% 27.2% 3.12 0.00% 2.71 1.3
Sell BBWI Bath & Body Works Inc
Sell DASH DoorDash Inc
Sell DIS Walt Disney Co (The)
Sell RIVN Rivian Automotive Inc
Sell SHOP Shopify Inc
Mkt Cap: Market Capitalization ($ billions)
Sector Code: P123 codes which map to FactSet’s Reverse Business Industry Classification System (RBICS)
Dbt LTQ: Long Term Debt reported for the most recent fiscal quarter ($ billions)
ROE TTM: Income Before Extraordinary Items for the Trailing 12 month period divided by the Average Common Equity expressed as a percentage.
EPS 3Y CGr: Compound annual growth rate of Earnings Per Share Excluding Extraordinary Items and Discontinued Operations over the last 3 years expressed as a percentage.
SI Ratio: Number of days it would take to cover the Short Interest if trading continued at the average daily volume for the month
Yield: Dividend Yield (%) – Projection of the dividends that will be paid in the next 12 months divided by the latest closing price.
PEG: Price to Earnings growth ratio (uses the past 12 months earnings and next year’s EPS consensus estimate)
3Yr Beta: Beta using up to 3 years of weekly returns of the stock and benchmark S&P 500 index.
Leave a Reply
You must be logged in to post a comment.