Every 3 months, we analyze the 13F filings of 40 large hedge funds and extract the top 501) consensus holdings to make up this universe
Notes:
1) Could be less, historically ranged from 45 to 50.
May21, 2022
May 21, 2022 Ticker Name Mkt
Cap
$BSector
CodeDbt
LTQ
$BROE
TTMEPS
3YCGrSI
RatioYield PEG 3 Yr
Beta
AAPL Apple Inc 2230 TECH 103.3 149.3% 23.5% 0.9 0.67% 2.35 1.18
ADBE Adobe Inc 188 TECH 4.1 35.3% 24.5% 1.83 0.00% 1.71 1
AMT American Tower Corp 111 FINANCIAL 46.2 57.0% 26.9% 1.9 2.34% 7.26 0.6
AMZN Amazon.com Inc 1095 NONCYCLICAL 113.3 18.1% 47.6% 0.72 0.00% 3.84 0.97
ANTM Anthem Inc 119 HEALTHCARE 20.7 17.9% 20.3% 1.66 1.04% 1.45 1.05
BBWI Bath & Body Works Inc 10 CYCLICALS 5.8 --- 28.4% 2.72 2.07% 1 1.79
Buy BRK.B Berkshire Hathaway Inc 671 FINANCIAL 123.3 17.5% 189.7% 1.66 0.00% --- 0.74
BSX Boston Scientific Corp 56 HEALTHCARE 9.4 4.7% -16.7% 1.19 0.00% 2.03 1.08
Buy CNI Canadian National Railway Co 77 INDUSTRIAL 9.8 23.1% 6.6% 1.47 2.05% 1.7 0.78
COUP Coupa Software Inc 5 TECH 1.6 -39.2% --- 2.85 0.00% 13.97 1.24
CRM SALESFORCE INC 158 TECH 13.6 2.9% 1.2% 1.56 0.00% 1.96 1.05
CRWD CrowdStrike Holdings Inc 34 TECH 0.8 -24.8% -19.2% 2.65 0.00% 2.75 0.98
DHR Danaher Corp 180 HEALTHCARE 21.8 15.5% 32.1% 1.49 0.40% 4.5 0.84
DIS Walt Disney Co (The) 187 CONSUMERSVCE 46.6 3.1% -49.3% 1.29 0.00% 0.49 1.21
DOCU DocuSign Inc. 15 TECH 0.8 -23.3% 23.6% 3.16 0.00% 1.94 1.18
FATE Fate Therapeutics Inc 2 HEALTHCARE 0.1 -32.7% -52.0% 9.68 0.00% --- 1.45
FB Meta Platforms Inc 525 TECH 13.4 29.1% 22.1% 0.77 0.00% 2.34 1.22
FISV Fiserv Inc. 62 BIZSVCE 20.5 5.4% -11.6% 2.8 0.00% 1.22 0.99
Buy FOLD Amicus Therapeutics Inc 2 HEALTHCARE 0.4 -110.3% 14.7% 5.84 0.00% --- 1.12
GOOGL Alphabet Inc 1435 TECH 26.2 30.8% 36.9% 1.14 0.00% 1.01 1.1
INCY Incyte Corp 17 HEALTHCARE 0 28.3% 103.1% 4.25 0.00% 1.22 0.54
INTU Intuit Inc. 104 TECH 7.2 17.8% 14.1% 1.08 0.74% 1.65 1.18
KMX CarMax Inc 15 CYCLICALS 18.8 24.0% 13.3% 6.41 0.00% 0.99 1.29
MA Mastercard Inc 328 BIZSVCE 13.9 142.1% 16.1% 1.44 0.58% 1.3 1.21
MCO Moody's Corp. 53 FINANCIAL 7.7 89.3% 20.5% 2.42 0.97% --- 0.92
MSFT Microsoft Corp 1890 TECH 73.1 48.7% 55.8% 1.08 0.98% 1.55 0.97
NFLX Netflix Inc 83 CONSUMERSVCE 17 32.9% 61.2% 0.73 0.00% 0.8 1.12
NOW ServiceNow Inc 87 TECH 2 6.3% 112.1% 1.78 0.00% 1.75 1.18
NVDA NVIDIA Corporation 418 TECH 11.7 44.8% 32.4% 0.45 0.10% 1.21 1.65
QCOM QUALCOMM Inc. 148 TECH 12.2 107.5% 62.9% 1.53 2.28% 0.58 1.25
SCHW Schwab (Charles) Corp 115 FINANCIAL 21.9 12.7% 4.9% 2.11 1.26% 0.73 1.13
SGEN Seagen Inc 26 HEALTHCARE 0.1 -21.5% --- 2.17 0.00% --- 0.64
SHOP Shopify Inc 46 TECH 1.2 1.9% 242.8% 0.91 0.00% 55.42 1.53
SNOW Snowflake Inc 44 TECH 0.2 -13.6% --- 1.2 0.00% 2.99 1.51
Buy SPGI S&P Global Inc 116 FINANCIAL 12 17.2% 17.4% 3.96 0.99% --- 0.97
TDG TransDigm Group Inc 30 INDUSTRIAL 19.5 --- -14.0% 2.45 0.00% 1.07 1.54
Buy TMO Thermo Fisher Scientific Inc 217 HEALTHCARE 31.4 20.0% 39.0% 1.99 0.22% 2.11 0.72
Buy TMUS T-Mobile US Inc 158 TELECOM 105 4.1% -10.5% 3.15 0.00% 2.59 0.75
TSLA Tesla Inc 688 CYCLICALS 5 29.4% 84.4% 0.77 0.00% 1.58 1.92
TSM Taiwan Semiconductor Manufacturing Co Ltd 471 TECH 22.8 31.8% 22.4% 2.04 2.18% 0.68 0.87
Buy UBER Uber Technologies Inc 46 INDUSTRIAL 11 -56.1% --- 1.7 0.00% --- 1.76
UNH Unitedhealth Group Inc 456 HEALTHCARE 40.8 25.1% 14.0% 1.51 1.19% 1.63 0.95
Buy UNP Union Pacific Corp 134 INDUSTRIAL 32 48.4% 8.0% 1.81 2.43% 1.68 1.02
V Visa Inc 415 BIZSVCE 17.5 40.0% 8.7% 3.12 0.75% 1.58 1.05
W Wayfair Inc 5 NONCYCLICAL 3.9 --- 21.1% 3.81 0.00% --- 1.52
WDAY Workday Inc 42 TECH 0.8 0.8% 27.2% 2.73 0.00% 2.44 1.43
SELL ALGN Align Technology Inc HEALTHCARE
SELL APP AppLovin Corporation TECH
SELL CHTR Charter Communications Inc TELECOM
SELL DASH DoorDash Inc CONSUMERSVCE
SELL FIS Fidelity National Information Services Inc FINANCIAL
SELL MTCH Match Group Inc TECH
SELL MU Micron Technology Inc. TECH
SELL PYPL PayPal Holdings Inc FINANCIAL
SELL RIVN Rivian Automotive Inc CYCLICALS
SELL SNAP SNAP INC TECH
Mkt Cap: Market Capitalization ($ billions)
Sector Code: P123 codes which map to FactSet’s Reverse Business Industry Classification System (RBICS)
Dbt LTQ: Long Term Debt reported for the most recent fiscal quarter ($ billions)
ROE TTM: Income Before Extraordinary Items for the Trailing 12 month period divided by the Average Common Equity expressed as a percentage.
EPS 3Y CGr: Compound annual growth rate of Earnings Per Share Excluding Extraordinary Items and Discontinued Operations over the last 3 years expressed as a percentage.
SI Ratio: Number of days it would take to cover the Short Interest if trading continued at the average daily volume for the month
Yield: Dividend Yield (%) – Projection of the dividends that will be paid in the next 12 months divided by the latest closing price.
PEG: Price to Earnings growth ratio (uses the past 12 months earnings and next year’s EPS consensus estimate)
3Yr Beta: Beta using up to 3 years of weekly returns of the stock and benchmark S&P 500 index.
Leave a Reply
You must be logged in to post a comment.