Table-2: Market Climate Zones from Jan-2000 |
||||
(Updated to 09/08/2015) | ||||
No. |
Begin Date |
Market Climate Zone |
Duration (weeks) |
|
1 | 1/3/2000 | 3 | NNP | 15 |
2 | 4/17/2000 | 1 | PPP | 11 |
3 | 7/3/2000 | 2 | NPP | 1 |
4 | 7/10/2000 | 3 | NNP | 17 |
5 | 11/6/2000 | 4 | NNN | 9 |
6 | 1/2/2001 | 3 | NNP | 9 |
7 | 3/5/2001 | 4 | NNN | 13 |
8 | 5/29/2001 | 3 | NNP | 7 |
9 | 7/16/2001 | 4 | NNN | 14 |
10 | 10/22/2001 | 2 | NPP | 6 |
11 | 12/3/2001 | 3 | NNP | 1 |
12 | 12/10/2001 | 4 | NNN | 1 |
13 | 12/17/2001 | 3 | NNP | 22 |
14 | 5/20/2002 | 4 | NNN | 16 |
15 | 9/3/2002 | 2 | NPP | 7 |
16 | 10/21/2002 | 3 | NNP | 1 |
17 | 10/28/2002 | 4 | NNN | 6 |
18 | 12/9/2002 | 3 | NNP | 4 |
19 | 1/6/2003 | 4 | NNN | 1 |
20 | 1/13/2003 | 3 | NNP | 2 |
21 | 1/27/2003 | 2 | NPP | 1 |
22 | 2/3/2003 | 3 | NNP | 4 |
23 | 3/3/2003 | 2 | NPP | 1 |
24 | 3/10/2003 | 3 | NNP | 2 |
25 | 3/24/2003 | 2 | NPP | 6 |
26 | 5/5/2003 | 3 | NNP | 1 |
27 | 5/12/2003 | 1 | PPP | 7 |
28 | 6/30/2003 | 2 | NPP | 1 |
29 | 7/7/2003 | 1 | PPP | 6 |
30 | 8/18/2003 | 2 | NPP | 1 |
31 | 8/25/2003 | 1 | PPP | 5 |
32 | 9/29/2003 | 2 | NPP | 26 |
33 | 3/29/2004 | 1 | PPP | 3 |
34 | 4/19/2004 | 2 | NPP | 4 |
35 | 5/17/2004 | 3 | NNP | 13 |
36 | 8/16/2004 | 1 | PPP | 4 |
37 | 9/13/2004 | 2 | NPP | 2 |
38 | 9/27/2004 | 3 | NNP | 1 |
39 | 10/4/2004 | 1 | PPP | 2 |
40 | 10/18/2004 | 2 | NPP | 1 |
41 | 10/25/2004 | 1 | PPP | 11 |
42 | 1/10/2005 | 2 | NPP | 4 |
43 | 2/7/2005 | 1 | PPP | 3 |
44 | 2/28/2005 | 2 | NPP | 2 |
45 | 3/14/2005 | 1 | PPP | 2 |
46 | 3/28/2005 | 2 | NPP | 1 |
47 | 4/4/2005 | 3 | NNP | 1 |
48 | 4/11/2005 | 2 | NPP | 2 |
49 | 4/25/2005 | 1 | PPP | 4 |
50 | 5/23/2005 | 2 | NPP | 2 |
51 | 5/31/2005 | 1 | PPP | 20 |
52 | 10/17/2005 | 2 | NPP | 1 |
53 | 10/24/2005 | 1 | PPP | 11 |
54 | 1/3/2006 | 2 | NPP | 6 |
55 | 2/13/2006 | 1 | PPP | 9 |
56 | 4/17/2006 | 2 | NPP | 5 |
57 | 5/22/2006 | 3 | NNP | 4 |
58 | 6/19/2006 | 2 | NPP | 6 |
59 | 7/31/2006 | 3 | NNP | 2 |
60 | 8/14/2006 | 2 | NPP | 5 |
61 | 9/18/2006 | 1 | PPP | 16 |
62 | 1/8/2007 | 2 | NPP | 9 |
63 | 3/12/2007 | 1 | PPP | 13 |
64 | 6/11/2007 | 2 | NPP | 6 |
65 | 7/23/2007 | 3 | NNP | 3 |
66 | 8/13/2007 | 2 | NPP | 5 |
67 | 9/17/2007 | 1 | PPP | 1 |
68 | 9/24/2007 | 2 | NPP | 5 |
69 | 10/29/2007 | 1 | PPP | 2 |
70 | 11/12/2007 | 2 | NPP | 6 |
71 | 12/24/2007 | 3 | NNP | 3 |
72 | 1/14/2008 | 4 | NNN | 4 |
73 | 2/11/2008 | 2 | NPP | 6 |
74 | 3/24/2008 | 3 | NNP | 2 |
75 | 4/7/2008 | 2 | NPP | 6 |
76 | 5/19/2008 | 1 | PPP | 2 |
77 | 5/27/2008 | 2 | NPP | 4 |
78 | 6/23/2008 | 3 | NNP | 2 |
79 | 7/7/2008 | 4 | NNN | 24 |
80 | 12/22/2008 | 2 | NPP | 6 |
81 | 2/2/2009 | 3 | NNP | 1 |
82 | 2/9/2009 | 4 | NNN | 7 |
83 | 3/30/2009 | 2 | NPP | 5 |
84 | 5/4/2009 | 1 | PPP | 1 |
85 | 5/11/2009 | 2 | NPP | 3 |
86 | 5/26/2009 | 1 | PPP | 6 |
87 | 7/6/2009 | 2 | NPP | 1 |
88 | 7/13/2009 | 1 | PPP | 28 |
89 | 1/25/2010 | 2 | NPP | 1 |
90 | 2/1/2010 | 1 | PPP | 13 |
91 | 5/3/2010 | 2 | NPP | 6 |
92 | 6/14/2010 | 1 | PPP | 5 |
93 | 7/19/2010 | 2 | NPP | 1 |
94 | 7/26/2010 | 3 | NNP | 1 |
95 | 8/2/2010 | 2 | NPP | 2 |
96 | 8/16/2010 | 3 | NNP | 1 |
97 | 8/23/2010 | 2 | NPP | 3 |
98 | 9/13/2010 | 3 | NNP | 1 |
99 | 9/20/2010 | 2 | NPP | 1 |
100 | 9/27/2010 | 1 | PPP | 8 |
101 | 11/22/2010 | 2 | NPP | 1 |
102 | 11/29/2010 | 1 | PPP | 25 |
103 | 5/23/2011 | 2 | NPP | 2 |
104 | 5/31/2011 | 1 | PPP | 8 |
105 | 7/25/2011 | 2 | NPP | 4 |
106 | 8/22/2011 | 3 | NNP | 1 |
107 | 8/29/2011 | 4 | NNN | 4 |
108 | 9/26/2011 | 2 | NPP | 6 |
109 | 11/7/2011 | 3 | NNP | 2 |
110 | 11/21/2011 | 2 | NPP | 2 |
111 | 12/5/2011 | 1 | PPP | 4 |
112 | 12/27/2011 | 2 | NPP | 1 |
113 | 1/3/2012 | 1 | PPP | 15 |
114 | 4/16/2012 | 2 | NPP | 1 |
115 | 4/23/2012 | 1 | PPP | 7 |
116 | 6/11/2012 | 2 | NPP | 1 |
117 | 6/18/2012 | 1 | PPP | 6 |
118 | 7/30/2012 | 2 | NPP | 2 |
119 | 8/13/2012 | 1 | PPP | 7 |
120 | 10/1/2012 | 2 | NPP | 6 |
121 | 11/12/2012 | 1 | PPP | 7 |
122 | 12/31/2012 | 2 | NPP | 1 |
123 | 1/7/2013 | 1 | PPP | 15 |
124 | 4/22/2013 | 2 | NPP | 1 |
125 | 4/29/2013 | 1 | PPP | 33 |
126 | 12/16/2013 | 2 | NPP | 1 |
127 | 12/23/2013 | 1 | PPP | 32 |
128 | 8/4/2014 | 2 | NPP | 1 |
129 | 8/11/2014 | 1 | PPP | 7 |
130 | 9/29/2014 | 2 | NPP | 4 |
131 | 10/27/2014 | 1 | PPP | 26 |
132 | 4/27/2015 | 2 | NPP | 6 |
133 | 6/8/2015 | 3 | NNP | 14 |
134 | 9/8/2015 | 1 | PPP | — |
I have two questions about MC Grader:
1. At what date did the climate grades begin to be posted in real time instead being entered as a result of back-testing?
2. What factors go into determining the climate grade determination?