Best(SPY-SH) | Weekly Change | |||
Date | Mkt. Value | Hldg | SPY-SH | SPY |
02/10/14 | $380,231 | SPY | 3.35% | 3.35% |
02/03/14 | $367,897 | SPY | -1.62% | -2.16% |
01/21/14 | $386,910 | SPY | 1.37% | 1.37% |
01/13/14 | $381,670 | SPY | -0.37% | -0.37% |
01/06/14 | $383,088 | SPY | -0.79% | -0.79% |
12/30/13 | $386,154 | SPY | 0.70% | 0.71% |
12/23/13 | $383,445 | SPY | 1.85% | 2.40% |
12/16/13 | $376,489 | SPY | -1.20% | -1.21% |
12/09/13 | $381,072 | SPY | 0.48% | 0.48% |
12/02/13 | $379,245 | SPY | -0.06% | -0.06% |
11/25/13 | $379,455 | SPY | 0.68% | 0.67% |
11/18/13 | $376,914 | SPY | 1.18% | 1.19% |
11/11/13 | $372,504 | SPY | 0.28% | 0.27% |
11/04/13 | $371,475 | SPY | 0.34% | 0.34% |
10/28/13 | $370,215 | SPY | 1.05% | 1.05% |
10/21/13 | $366,372 | SPY | 2.02% | 2.02% |
10/14/13 | $359,106 | SPY | 2.10% | 2.10% |
10/07/13 | $352,735 | SPY | -0.35% | -0.35% |
09/30/13 | $352,963 | SPY | -1.12% | -1.13% |
09/23/13 | $356,976 | SPY | 0.27% | 0.26% |
09/16/13 | $356,019 | SPY | 1.60% | 1.60% |
09/09/13 | $350,426 | SPY | 1.97% | 1.97% |
Stop Loss is set to -8% and Closing Prices used (see Notes just above Weekly Update) |
||||
09/03/13 | $323,656 | SPY | -0.97% | -0.97% |
08/26/13 | $326,825 | SPY | Start of Live Trading | |
01/02/09 | $100,000 | Best(SPY-SH) Inception |